Thailand weather is good all year round. The climate is ruled by monsoons so it’s never certain how the sky will look like during the given month. Here is just a reference what in general you can expect when coming for a vacation.
The color code means:
Very good Avarage Weak
Temp in C | Rain | Hotel prices | Best time to go | |
Jan | 28 | ![]() | ![]() | ![]() |
Feb | 29 | ![]() | ![]() | ![]() |
Mar | 30 | ![]() | ![]() | ![]() |
Apr | 36 | ![]() | ![]() | ![]() |
May | 35 | ![]() | ![]() | ![]() |
Jun | 34 | ![]() | ![]() | ![]() |
Jul | 32 | ![]() | ![]() | ![]() |
Aug | 28 | ![]() | ![]() | ![]() |
Sep | 26 | ![]() | ![]() | ![]() |
Oct | 27 | ![]() | ![]() | ![]() |
Nov | 28 | ![]() | ![]() | ![]() |
Dec | 28 | ![]() | ![]() | ![]() |
Rain and wind changes depend on the region, here is the map:
